← All members
Ann Wagner
Republican · Missouri · House of Representatives · served 2013–2027 (7 Congresses)
Voting position
0.39
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
98%
On votes where the two parties took opposite sides.
Bills written
120
Lead-author bills, 2013 onward.
Bills that became law
7
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 7 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 1512 | Taiwan Assurance Implementation Act | 119-45 | 2025-12-02 | 2 D · 1 R |
| HR 1105 | Debbie Smith Act of 2023 | 118-72 | 2024-07-30 | 35 D · 50 R |
| HR 1865 | Allow States and Victims to Fight Online Sex Trafficking Act of 2017 | 115-164 | 2018-04-11 | 61 D · 114 R |
| HR 324 | To designate the facility of the United States Postal Service located at 11662 Gravois Road in St. Louis, Missouri, as the "Lt. Daniel P. Ri commemorative | 114-78 | 2015-11-05 | 2 D · 5 R |
| HR 323 | To designate the facility of the United States Postal Service located at 55 Grasso Plaza in St. Louis, Missouri, as the "Sgt. Amanda N. Pins commemorative | 114-77 | 2015-11-05 | 2 D · 5 R |
| HR 322 | To designate the facility of the United States Postal Service located at 16105 Swingley Ridge Road in Chesterfield, Missouri, as the "Sgt. Z commemorative | 114-76 | 2015-11-05 | 2 D · 5 R |
| HR 2391 | To designate the facility of the United States Postal Service located at 5323 Highway N in Cottleville, Missouri as the "Lance Corporal Phil commemorative | 113-113 | 2014-06-09 | 2 D · 5 R |
How their score of 97 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 7 | 1 | 7 |
| Survived its committee | 3 | 3 | 9 |
| Passed one chamber | 7 | 8 | 56 |
| Signed into law | 1 | 25 | 25 |
| Total | 18 | 97 |
That put them in the 94th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 10 | 8 | 6 | 1 | 73 | 80 |
| 114th 2015–2017 | 13 | 10 | 7 | 3 | 119 | 94 |
| 115th 2017–2019 | 18 | 13 | 7 | 1 | 96 | 83 |
| 116th 2019–2021 | 21 | 9 | 2 | 0 | 49 | 49 |
| 117th 2021–2023 | 17 | 11 | 6 | 0 | 69 | 63 |
| 118th 2023–2025 | 23 | 12 | 8 | 1 | 104 | 89 |
| 119th 2025–2027 | 18 | 11 | 8 | 1 | 97 | 94 |
