← All members
Claudia Tenney
Republican · New York · House of Representatives · served 2017–2027 (4 Congresses)
Voting position
0.47
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
99%
On votes where the two parties took opposite sides.
Bills written
185
Lead-author bills, 2013 onward.
Bills that became law
0
None of their bills were signed into law in this period.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
How their score of 85 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 65 | 1 | 65 |
| Survived its committee | 4 | 3 | 12 |
| Passed one chamber | 1 | 8 | 8 |
| Total | 70 | 85 |
That put them in the 89th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 115th 2017–2019 | 16 | 10 | 3 | 0 | 51 | 48 |
| 117th 2021–2023 | 27 | 13 | 0 | 0 | 53 | 50 |
| 118th 2023–2025 | 72 | 20 | 2 | 0 | 122 | 93 |
| 119th 2025–2027 | 70 | 5 | 1 | 0 | 85 | 89 |
