← All members
Christopher Henry Smith
Republican · New Jersey · House of Representatives · served 1981–2027 (23 Congresses)
Voting position
0.18
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
95%
On votes where the two parties took opposite sides.
Bills written
277
Lead-author bills, 2013 onward.
Bills that became law
15
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 15 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 2170 | To name the Department of Veterans Affairs community-based outpatient clinic in Toms River, New Jersey, the Leonard G. 'Bud' Lomell, VA Clin commemorative | 119-35 | 2025-09-05 | 9 D · 2 R |
| HR 7213 | Autism CARES Act of 2024 | 118-180 | 2024-12-23 | 39 D · 22 R |
| HR 1082 | Sami's Law | 117-330 | 2023-01-05 | 6 D · 4 R |
| HR 221 | Special Envoy to Monitor and Combat Anti-Semitism Act | 116-326 | 2021-01-13 | 58 D · 29 R |
| HR 1058 | Autism Collaboration, Accountability, Research, Education, and Support Act of 2019 | 116-60 | 2019-09-30 | 127 D · 46 R |
| HR 2200 | Frederick Douglass Trafficking Victims Prevention and Protection Reauthorization Act of 2018 | 115-425 | 2019-01-08 | 16 D · 13 R |
| HR 6651 | PEPFAR Extension Act of 2018 | 115-305 | 2018-12-11 | 7 D · 6 R |
| HR 390 | Iraq and Syria Genocide Relief and Accountability Act of 2018 | 115-300 | 2018-12-11 | 7 D · 40 R |
| HR 3655 | To designate the facility of the United States Postal Service located at 1300 Main Street in Belmar, New Jersey, as the "Dr. Walter S. McAfe commemorative | 115-151 | 2018-03-23 | 7 D · 4 R |
| HR 1150 | Frank R. Wolf International Religious Freedom Act | 114-281 | 2016-12-16 | 19 D · 97 R |
| HR 4511 | Gold Star Families Voices Act | 114-246 | 2016-11-28 | 2 D · 5 R |
| HR 515 | International Megan's Law to Prevent Child Exploitation and Other Sexual Crimes Through Advanced Notification of Traveling Sex Offenders | 114-119 | 2016-02-08 | 4 D · 11 R |
| HR 2820 | Stem Cell Therapeutic and Research Reauthorization Act of 2015 | 114-104 | 2015-12-18 | 8 D · 14 R |
| HR 3212 | Sean and David Goldman International Child Abduction Prevention and Return Act of 2014 | 113-150 | 2014-08-08 | 17 D · 14 R |
| HR 4631 | Autism CARES Act of 2014 | 113-157 | 2014-08-08 | 41 D · 45 R |
How their score of 101 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 35 | 1 | 35 |
| Survived its committee | 3 | 3 | 9 |
| Passed one chamber | 4 | 8 | 32 |
| Signed into law | 1 | 25 | 25 |
| Total | 43 | 101 |
That put them in the 94th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 32 | 25 | 8 | 2 | 156 | 98 |
| 114th 2015–2017 | 36 | 31 | 8 | 4 | 206 | 100 |
| 115th 2017–2019 | 38 | 25 | 7 | 4 | 191 | 99 |
| 116th 2019–2021 | 46 | 28 | 7 | 2 | 171 | 98 |
| 117th 2021–2023 | 39 | 21 | 3 | 1 | 113 | 89 |
| 118th 2023–2025 | 43 | 24 | 4 | 1 | 128 | 94 |
| 119th 2025–2027 | 43 | 8 | 5 | 1 | 101 | 94 |
