← All members
Charles Roy
Republican · Texas · House of Representatives · served 2019–2027 (4 Congresses)
Voting position
0.80
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
96%
On votes where the two parties took opposite sides.
Bills written
170
Lead-author bills, 2013 onward.
Bills that became law
0
None of their bills were signed into law in this period.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
How their score of 101 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 50 | 1 | 50 |
| Survived its committee | 9 | 3 | 27 |
| Passed one chamber | 3 | 8 | 24 |
| Total | 62 | 101 |
That put them in the 94th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 116th 2019–2021 | 22 | 8 | 0 | 0 | 38 | 36 |
| 117th 2021–2023 | 44 | 21 | 0 | 0 | 86 | 76 |
| 118th 2023–2025 | 42 | 15 | 2 | 0 | 82 | 77 |
| 119th 2025–2027 | 62 | 12 | 3 | 0 | 101 | 94 |
