← All members
Joseph Neguse
Democrat · Colorado · House of Representatives · served 2019–2027 (4 Congresses)
Voting position
-0.43
On the −1 to +1 scale, from their own voting record. The average Democrat in this chamber sat at -0.39.
Voted with their own party
99%
On votes where the two parties took opposite sides.
Bills written
329
Lead-author bills, 2013 onward.
Bills that became law
9
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 9 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 1318 | Women’s Suffrage National Monument Location Act | 118-226 | 2025-01-04 | 28 D · 9 R |
| HR 4385 | Drought Preparedness Act | 118-170 | 2024-12-23 | 1 D · 1 R |
| HR 5770 | Water Monitoring and Tracking Essential Resources (WATER) Data Improvement Act | 118-174 | 2024-12-23 | 1 D · 1 R |
| HR 5961 | To make revisions in title 5, United States Code, as necessary to keep the title current, and to make technical amendments to improve the Un | 117-286 | 2022-12-27 | 0 D · 0 R |
| HR 2497 | Amache National Historic Site Act | 117-106 | 2022-03-18 | 6 D · 1 R |
| HR 3210 | To designate the facility of the United States Postal Service located at 1905 15th Street in Boulder, Colorado, as the "Officer Eric H. Tall commemorative | 117-92 | 2022-03-10 | 3 D · 3 R |
| HR 5459 | Rocky Mountain National Park Ownership Correction Act | 116-302 | 2021-01-05 | 0 D · 1 R |
| HR 5458 | Rocky Mountain National Park Boundary Modification Act | 116-301 | 2021-01-05 | 0 D · 1 R |
| HR 473 | To authorize the Every Word We Utter Monument to establish a commemorative work in the District of Columbia and its environs, and for other | 116-217 | 2020-12-17 | 27 D · 4 R |
How their score of 142 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 60 | 1 | 60 |
| Survived its committee | 22 | 3 | 66 |
| Passed one chamber | 2 | 8 | 16 |
| Total | 84 | 142 |
That put them in the 99th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 116th 2019–2021 | 54 | 24 | 5 | 3 | 178 | 98 |
| 117th 2021–2023 | 89 | 56 | 8 | 3 | 292 | 100 |
| 118th 2023–2025 | 102 | 52 | 4 | 3 | 277 | 100 |
| 119th 2025–2027 | 84 | 24 | 2 | 0 | 142 | 99 |
