← All members
Eleanor Holmes Norton
Democrat · District of Columbia · House of Representatives · served 1993–2027 (7 Congresses)
Voting position
-0.49
On the −1 to +1 scale, from their own voting record. The average Democrat in this chamber sat at -0.39.
Voted with their own party
97%
On votes where the two parties took opposite sides.
Bills written
557
Lead-author bills, 2013 onward.
Bills that became law
6
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 6 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 866 | Fairness For Breastfeeding Mothers Act of 2019 | 116-30 | 2019-07-25 | 4 D · 0 R |
| HR 2989 | Frederick Douglass Bicentennial Commission Act | 115-77 | 7 D · 11 R | |
| HR 4419 | District of Columbia Judicial Financial Transparency Act | 114-257 | 2016-12-14 | 0 D · 0 R |
| HR 3343 | To amend the District of Columbia Home Rule Act to clarify the rules regarding the determination of the compensation of the Chief Financial | 113-71 | 2013-12-26 | 0 D · 1 R |
| HR 2611 | To designate the headquarters building of the Coast Guard on the campus located at 2701 Martin Luther King, Jr., Avenue Southeast in the Dis | 113-31 | 2013-08-09 | 1 D · 2 R |
| HR 1246 | District of Columbia Chief Financial Officer Vacancy Act | 113-8 | 2013-05-01 | 0 D · 0 R |
How their score of 124 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 80 | 1 | 80 |
| Survived its committee | 12 | 3 | 36 |
| Passed one chamber | 1 | 8 | 8 |
| Total | 93 | 124 |
That put them in the 98th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 53 | 27 | 4 | 3 | 178 | 99 |
| 114th 2015–2017 | 48 | 30 | 2 | 1 | 135 | 96 |
| 115th 2017–2019 | 72 | 27 | 3 | 1 | 158 | 97 |
| 116th 2019–2021 | 81 | 32 | 5 | 1 | 187 | 99 |
| 117th 2021–2023 | 108 | 49 | 7 | 0 | 241 | 99 |
| 118th 2023–2025 | 102 | 27 | 2 | 0 | 166 | 99 |
| 119th 2025–2027 | 93 | 13 | 1 | 0 | 124 | 98 |
