← All members
Brian Jeffrey Mast
Republican · Florida · House of Representatives · served 2017–2027 (5 Congresses)
Voting position
0.46
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
98%
On votes where the two parties took opposite sides.
Bills written
125
Lead-author bills, 2013 onward.
Bills that became law
4
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 4 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 3497 | Medal of Sacrifice Act | 119-94 | 2026-05-28 | 9 D · 27 R |
| HR 7333 | To name the Department of Veterans Affairs medical center in West Palm Beach, Florida, as the "Thomas H. Corey VA Medical Center". commemorative | 118-128 | 2024-11-25 | 9 D · 19 R |
| HR 8611 | To designate the facility of the United States Postal Service located at 4755 Southeast Dixie Highway in Port Salerno, Florida, as the Josep commemorative | 116-322 | 2021-01-05 | 13 D · 13 R |
| HR 3819 | Department of Veterans Affairs Expiring Authorities Act of 2017 | 115-62 | 1 D · 1 R |
How their score of 95 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 17 | 1 | 17 |
| Survived its committee | 15 | 3 | 45 |
| Passed one chamber | 1 | 8 | 8 |
| Signed into law | 1 | 25 | 25 |
| Total | 34 | 95 |
That put them in the 93th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 115th 2017–2019 | 18 | 17 | 2 | 1 | 79 | 72 |
| 116th 2019–2021 | 17 | 12 | 3 | 1 | 73 | 70 |
| 117th 2021–2023 | 28 | 13 | 0 | 0 | 54 | 51 |
| 118th 2023–2025 | 28 | 13 | 4 | 1 | 91 | 83 |
| 119th 2025–2027 | 34 | 17 | 2 | 1 | 95 | 93 |
