← All members
H. Morgan Griffith
Republican · Virginia · House of Representatives · served 2011–2027 (8 Congresses)
Voting position
0.51
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
97%
On votes where the two parties took opposite sides.
Bills written
173
Lead-author bills, 2013 onward.
Bills that became law
5
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 5 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 7211 | To authorize the President to award the Medal of Honor to John W. Ripley for acts of valor during the Vietnam War, and for other purposes. | 119-81 | 2026-03-26 | 0 D · 0 R |
| HJRES 61 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protectio | 119-14 | 2025-05-23 | 0 D · 20 R |
| HR 1899 | Ensuring Compliance Against Drug Diversion Act of 2021 | 117-53 | 2021-11-10 | 0 D · 1 R |
| HR 446 | To extend the deadline for commencement of construction of a hydroelectric project. | 115-202 | 2018-07-23 | 0 D · 0 R |
| HR 447 | To extend the deadline for commencement of construction of a hydroelectric project. | 115-203 | 2018-07-23 | 0 D · 0 R |
How their score of 103 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 17 | 1 | 17 |
| Survived its committee | 4 | 3 | 12 |
| Passed one chamber | 3 | 8 | 24 |
| Signed into law | 2 | 25 | 50 |
| Total | 26 | 103 |
That put them in the 95th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 14 | 12 | 0 | 0 | 38 | 48 |
| 114th 2015–2017 | 23 | 20 | 2 | 0 | 73 | 77 |
| 115th 2017–2019 | 30 | 25 | 5 | 2 | 139 | 95 |
| 116th 2019–2021 | 26 | 17 | 1 | 0 | 65 | 64 |
| 117th 2021–2023 | 21 | 20 | 1 | 1 | 83 | 73 |
| 118th 2023–2025 | 33 | 21 | 1 | 0 | 80 | 75 |
| 119th 2025–2027 | 26 | 9 | 5 | 2 | 103 | 95 |
