← All members
Gerald E. (Gerry) Connolly
Democrat · Virginia · House of Representatives · served 2009–2027 (9 Congresses)
Voting position
-0.31
On the −1 to +1 scale, from their own voting record. The average Democrat in this chamber sat at -0.39.
Voted with their own party
98%
On votes where the two parties took opposite sides.
Bills written
218
Lead-author bills, 2013 onward.
Bills that became law
8
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 8 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 3490 | Gerald E. Connolly Esophageal Cancer Awareness Act of 2025 | 119-96 | 2026-06-09 | 0 D · 1 R |
| HR 1912 | Veteran Fraud Reimbursement Act of 2025 | 119-56 | 2025-12-12 | 3 D · 4 R |
| HR 2617 | Consolidated Appropriations Act, 2023 | 117-328 | 2022-12-29 | 1 D · 1 R |
| HR 521 | First Responder Fair RETIRE Act | 117-225 | 2022-12-09 | 20 D · 6 R |
| HR 2278 | To designate the September 11th National Memorial Trail Route, and for other purposes. | 117-48 | 2021-10-13 | 14 D · 3 R |
| HR 3243 | FITARA Enhancement Act of 2017 | 115-88 | 1 D · 2 R | |
| HR 1531 | Land Management Workforce Flexibility Act | 114-47 | 2015-08-07 | 8 D · 8 R |
| HR 3096 | To designate the building occupied by the Federal Bureau of Investigation located at 801 Follin Lane, Vienna, Virginia, as the "Michael D. R | 113-249 | 2014-12-18 | 1 D · 2 R |
How their score of 88 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 19 | 1 | 19 |
| Survived its committee | 1 | 3 | 3 |
| Passed one chamber | 2 | 8 | 16 |
| Signed into law | 2 | 25 | 50 |
| Total | 24 | 88 |
That put them in the 91th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 25 | 11 | 1 | 1 | 69 | 78 |
| 114th 2015–2017 | 17 | 7 | 2 | 1 | 58 | 63 |
| 115th 2017–2019 | 24 | 11 | 1 | 1 | 68 | 65 |
| 116th 2019–2021 | 37 | 18 | 6 | 0 | 103 | 85 |
| 117th 2021–2023 | 51 | 36 | 11 | 3 | 229 | 99 |
| 118th 2023–2025 | 40 | 8 | 3 | 0 | 71 | 68 |
| 119th 2025–2027 | 24 | 5 | 4 | 2 | 88 | 91 |
