← All members
Stephen Cohen
Democrat · Tennessee · House of Representatives · served 2007–2027 (10 Congresses)
Voting position
-0.39
On the −1 to +1 scale, from their own voting record. The average Democrat in this chamber sat at -0.39.
Voted with their own party
98%
On votes where the two parties took opposite sides.
Bills written
316
Lead-author bills, 2013 onward.
Bills that became law
7
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 7 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 3315 | National Guard and Reservists Debt Relief Extension Act of 2023 | 118-24 | 2023-12-19 | 1 D · 2 R |
| HR 6863 | To designate the medical center of the Department of Veterans Affairs in Memphis, Tennessee, as the "Lt. Col. Luke Weathers, Jr. VA Medical | 117-236 | 2022-12-20 | 0 D · 0 R |
| HR 390 | To redesignate the Federal building located at 167 North Main Street in Memphis, Tennessee as the "Odell Horton Federal Building". commemorative | 117-74 | 2021-12-21 | 1 D · 7 R |
| HR 3304 | National Guard and Reservists Debt Relief Extension Act of 2019 | 116-53 | 2019-08-23 | 1 D · 2 R |
| HR 767 | SOAR to Health and Wellness Act of 2018 | 115-398 | 2018-12-31 | 7 D · 4 R |
| HR 5349 | To designate the facility of the United States Postal Service located at 1325 Autumn Avenue in Memphis, Tennessee, as the "Judge Russell B. commemorative | 115-291 | 2018-12-06 | 1 D · 7 R |
| HR 4246 | National Guard and Reservist Debt Relief Extension Act of 2015 | 114-107 | 2015-12-18 | 1 D · 2 R |
How their score of 88 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 32 | 1 | 32 |
| Survived its committee | 16 | 3 | 48 |
| Passed one chamber | 1 | 8 | 8 |
| Total | 49 | 88 |
That put them in the 91th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 35 | 23 | 0 | 0 | 81 | 85 |
| 114th 2015–2017 | 28 | 19 | 1 | 1 | 88 | 86 |
| 115th 2017–2019 | 31 | 18 | 2 | 2 | 111 | 89 |
| 116th 2019–2021 | 52 | 32 | 1 | 1 | 138 | 95 |
| 117th 2021–2023 | 66 | 50 | 4 | 2 | 220 | 99 |
| 118th 2023–2025 | 55 | 26 | 3 | 1 | 139 | 97 |
| 119th 2025–2027 | 49 | 17 | 1 | 0 | 88 | 91 |
