← All members
Tom Cole
Republican · Oklahoma · House of Representatives · served 2003–2027 (12 Congresses)
Voting position
0.32
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
96%
On votes where the two parties took opposite sides.
Bills written
80
Lead-author bills, 2013 onward.
Bills that became law
8
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 8 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 7147 | Homeland Security and Further Additional Continuing Appropriations Act, 2026. | 119-86 | 2026-04-30 | 0 D · 0 R |
| HR 7148 | Consolidated Appropriations Act, 2026 | 119-75 | 2026-02-03 | 0 D · 0 R |
| HR 6938 | Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | 119-74 | 2026-01-23 | 0 D · 0 R |
| HR 5371 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | 119-37 | 2025-11-12 | 0 D · 0 R |
| HR 1968 | Full-Year Continuing Appropriations and Extensions Act, 2025 | 119-4 | 2025-03-15 | 0 D · 0 R |
| HR 10545 | American Relief Act, 2025 | 118-158 | 2024-12-21 | 0 D · 1 R |
| HR 9747 | Continuing Appropriations and Extensions Act, 2025 | 118-83 | 2024-09-26 | 0 D · 0 R |
| HR 2606 | Stigler Act Amendments of 2018 | 115-399 | 2018-12-31 | 0 D · 3 R |
How their score of 158 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 6 | 1 | 6 |
| Survived its committee | 1 | 3 | 3 |
| Passed one chamber | 3 | 8 | 24 |
| Signed into law | 5 | 25 | 125 |
| Total | 15 | 158 |
That put them in the 99th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 10 | 7 | 1 | 0 | 29 | 36 |
| 114th 2015–2017 | 8 | 7 | 1 | 0 | 27 | 24 |
| 115th 2017–2019 | 11 | 9 | 2 | 1 | 56 | 55 |
| 116th 2019–2021 | 7 | 4 | 1 | 0 | 20 | 16 |
| 117th 2021–2023 | 9 | 4 | 0 | 0 | 17 | 9 |
| 118th 2023–2025 | 20 | 14 | 6 | 2 | 112 | 92 |
| 119th 2025–2027 | 15 | 9 | 8 | 5 | 158 | 99 |
