← All members
Julia Brownley
Democrat · California · House of Representatives · served 2013–2027 (7 Congresses)
Voting position
-0.31
On the −1 to +1 scale, from their own voting record. The average Democrat in this chamber sat at -0.39.
Voted with their own party
99%
On votes where the two parties took opposite sides.
Bills written
277
Lead-author bills, 2013 onward.
Bills that became law
4
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 4 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 5659 | To designate the facility of the United States Postal Service located at 1961 North C Street in Oxnard, California, as the "John R. Hatcher commemorative | 117-280 | 2022-12-27 | 41 D · 11 R |
| HR 7698 | To designate the outpatient clinic of the Department of Veterans Affairs in Ventura, California, as the "Captain Rosemary Bryant Mariner Out | 117-199 | 2022-10-11 | 41 D · 11 R |
| HR 4641 | To authorize the President to award the Medal of Honor to John L. Canley for acts of valor during the Vietnam War while a member of the Mari | 115-1 | 0 D · 0 R | |
| HR 6138 | To designate the facility of the United States Postal Service located at 560 East Pleasant Valley Road, Port Hueneme, California, as the U.S commemorative | 114-309 | 2016-12-16 | 38 D · 14 R |
How their score of 114 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 23 | 1 | 23 |
| Survived its committee | 25 | 3 | 75 |
| Passed one chamber | 2 | 8 | 16 |
| Total | 50 | 114 |
That put them in the 96th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 16 | 11 | 0 | 0 | 38 | 48 |
| 114th 2015–2017 | 17 | 15 | 2 | 1 | 74 | 78 |
| 115th 2017–2019 | 30 | 22 | 2 | 1 | 101 | 85 |
| 116th 2019–2021 | 59 | 35 | 5 | 0 | 154 | 97 |
| 117th 2021–2023 | 54 | 41 | 5 | 2 | 195 | 98 |
| 118th 2023–2025 | 51 | 30 | 2 | 0 | 121 | 93 |
| 119th 2025–2027 | 50 | 27 | 2 | 0 | 114 | 96 |
