← All members
Garland H. (Andy) IV Barr
Republican · Kentucky · House of Representatives · served 2013–2027 (7 Congresses)
Voting position
0.49
On the −1 to +1 scale, from their own voting record. The average Republican in this chamber sat at 0.52.
Voted with their own party
99%
On votes where the two parties took opposite sides.
Bills written
202
Lead-author bills, 2013 onward.
Bills that became law
4
Listed in full below — every one of them.
Career record
Where they sat over their career
Their own position against the two party averages in their chamber.
Party loyalty over time
Share of divided votes where they went with their own party.
The 4 bills they wrote that became law
| Bill | What it does | Public law | Signed | Co-sponsors |
|---|---|---|---|---|
| HR 1193 | Cardiovascular Advances in Research and Opportunities Legacy Act | 117-244 | 2022-12-20 | 70 D · 113 R |
| HR 6192 | 1921 Silver Dollar Coin Anniversary Act | 116-286 | 2021-01-05 | 10 D · 11 R |
| HR 2196 | To amend title 38, United States Code, to reduce the credit hour requirement for the Edith Nourse Rogers STEM Scholarship program of the Dep | 116-36 | 2019-07-31 | 1 D · 2 R |
| HR 4533 | To designate the health care system of the Department of Veterans Affairs in Lexington, Kentucky, as the "Lexington VA Health Care System" a | 115-132 | 2018-03-09 | 1 D · 4 R |
How their score of 91 was worked out — 119th Congress
| How far the bill got | Bills | Points each | Score |
|---|---|---|---|
| Filed, went no further | 41 | 1 | 41 |
| Survived its committee | 14 | 3 | 42 |
| Passed one chamber | 1 | 8 | 8 |
| Total | 56 | 91 |
That put them in the 92th percentile of House members in that Congress.
Congress by Congress
| Congress | Bills written | Survived committee | Passed a chamber | Became law | Score | Percentile |
|---|---|---|---|---|---|---|
| 113th 2013–2015 | 16 | 10 | 3 | 0 | 51 | 62 |
| 114th 2015–2017 | 16 | 10 | 2 | 0 | 46 | 50 |
| 115th 2017–2019 | 26 | 14 | 8 | 1 | 111 | 89 |
| 116th 2019–2021 | 23 | 10 | 3 | 2 | 92 | 81 |
| 117th 2021–2023 | 22 | 6 | 2 | 1 | 61 | 57 |
| 118th 2023–2025 | 43 | 13 | 4 | 0 | 96 | 85 |
| 119th 2025–2027 | 56 | 15 | 1 | 0 | 91 | 92 |
